Properties
| Address | Price | Br/Ba | ARV |
 | 234 S Hancock St | $20,000 | 3/1 | $70,000+ |
| 2214 N. Webster Ave | $24,000 | 4/1 | $65,000+ |
| 270 Leeds Ave | $9,000 | 3/1 | $60,000+ |
| 2920 E 19th St | $11,000 | 2/2 | $60,000+ |
| 546 W 26th St | $21,000 | 3/1.5 | $70,000+ |
| 3212 River Villa Way | $75,000 | 2/1.5 | $100,000+ |
| 5125 Melrose Ave | $21,000 | 2/1 | $70,000+ |
 | 1135 N Centennial St | $17,500 | 3/1 | $60,000+ |
| 2625 E. 18th St | $16,000 | 3/1 | $70,000+ |
| 1138 S Randolph | $7,000 | 4/2 | $60,000+ |
| 2721 N Keystone | $25,000 | 2/1 | $35,000+ |
| 45 N Temple | $8,000 | 4/2 | $70,000+ |
| 906 W 25th St | $8,000 | 4/2 | $60,000+ |
| 342 E 30th St | $25,000 | 6/4 | $100,000+ |
| 2033 E. 44th St | $12,000 | 2/1 | $60,000+ |
SOLD!